![]() |
|||
![]() |
|||
| Related Activities and Links | ||
| National Center for Research Resources | ||
| Division of Biomedical Technology | Integrated Technologies | Laboratory of Neuro Imaging Resource |
| Simulation and Computation | Center for Integrative Biomedical Computing | |
| High-Performance Computing for Biomedical Research | ||
| Multiscale Modeling Tools for Structural Biology | ||
| National Biomedical Computation Resource | ||
| National Resource for Cell Analysis and Modeling | ||
| Resource for Biocomputing, Visualization, and Informatics | ||
| Resource for Macromolecular Modeling and Bioinformatics | ||
| Microsopy | National Center for Microscopy and Imaging Research | |
| National Center for Macromolecular Imaging | ||
| Division of Research Infrasturcture | Institutional Development | Biomedical Informatics Research Network |
| NIH Biomedical Information Science and Technology Initiative (BISTI) | ||
| National Centers for Biomedical Computing | Physics-based Simulation of Biological Structures | |
| NAMIC | National Alliance for Medical Image Computing | |
| I2B2 | Informatics for Integrating Biology and the Bedside | |
| CCB | Center for Computation Biology | |
| NCIBI | National Center for Integrative Biomedical Informatics | |
| MAGNet | National Center for Multiscale Analysis of Genomic and Cellular Networks | |
| NCBO | National Center for Biomedical Ontology | |
| National Institute of Biomedical Imaging and Bioengineering | ||
| NSR | National Simulation Resource | |
| UCSD Projects | ||
| AFCS | Alliance for Cellular Signaling | |
| Cal(IT)2 | California Institute for Telecommunications and Information Technology | |
| Center for Theoretical Biological Physics | ||
| JCSG | Joint Center for Structural Genomics | |
| LJIS | La Jolla Interfaces of Science Training Program | |
| PDB | Protein DataBank (RCSB) | |
| CCMS | Computational Center for MacroMolecular Structures | |
|
|
MICE | Molecular Interactive Collaborative Environment |
| PRAGMA | Pacific Rim Applications & Grid Middleware Assembly | |
| PKR | Protein Kinase Resource | |
| SDSC Projects | ||
| IBS | Integrative Biosciences | |
| ROCKS | Rocks Cluster Development Environment | |
| Other Institutes/Projects | ||
| KGI | The Keck Graduate Institute | |
| ISCB | International Society for Computational Biology | |
| HHMI | Howard Hughes Medical Institute | |
| CVC | Computational Visualization Center | |
| CVRG | CardioVascular Research Grid | |
| Physiome.org | Physiome.org | |
| International Institutes/Projects | ||
| Integrative Biology | UK IB Project Home | |
| BioSimGrid | distributed database for biomolecular simulations | |
| CellML | CellML Project | |
| MyGrid | MyGrid Project (UK) | |
This Resource is supported by the National Institutes of Health (NIH) through a National Center for Research Resources program grant (P 41 RR08605) to researchers at the University of California, San Diego, including the San Diego Supercomputer Center (SDSC), the California Institute of Telecommunications and Information Technology (Calit2), The Center for Research in Biological Systems (CRBS), The Scripps Research Institute (TSRI), and Washington University in St. Louis. |
||
![]() Nation Center For Research Resources |
National Biomedical Computation Resource
|
![]() National Institutes of Health |